|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 24.203 Melem/s | 24.428 Melem/s | 24.573 Melem/s |
| R² | 0.0003417 | 0.0003489 | 0.0003314 |
| Mean | 406.95 µs | 409.37 µs | 413.18 µs |
| Std. Dev. | 4.2055 µs | 16.667 µs | 27.548 µs |
| Median | 405.87 µs | 406.30 µs | 406.98 µs |
| MAD | 1.7135 µs | 2.3881 µs | 3.4068 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.